|
Name: |
Position: |
Phone: |
Email: |
|---|---|---|---|
| Jasper Kruggel | City Administrator | (952) 241-2511 | jkruggel [at] cityofminnetrista.gov (jkruggel[at]cityofminnetrista[dot]gov) |
| Paula Bauman | Assistant City Administrator | (952) 241-2510 | pbauman [at] cityofminnetrista.gov (pbauman[at]cityofminnetrista[dot]gov) |
| Ann Meyerhoff | City Clerk | (952) 241-2518 | ameyerhoff [at] cityofminnetrista.gov (ameyerhoff[at]cityofminnetrista[dot]gov) |
| Darci Atkinson | Administrative Assistant | (952) 241-2507 | datkinson [at] cityofminnetrista.gov (datkinson[at]cityofminnetrista[dot]gov) |
|
Name: |
Position: |
Phone: |
Email: |
|---|---|---|---|
| David Abel | Community Development Director | (952) 241-2523 | dabel [at] cityofminnetrista.gov (dabel[at]cityofminnetrista[dot]gov) |
| Robert Goodman | Building Official | (952) 241-2509 | rgoodman [at] cityofminnetrista.gov (rgoodman[at]cityofminnetrista[dot]gov) |
| Nick Olson | Senior City Planner | (952) 241-2524 | nolson [at] cityofminnetrista.gov (nolson[at]cityofminnetrista[dot]gov) |
| Ryan Pool | Building Inspector | (952) 241-2522/(612) 751-9858 | rpool [at] cityofminnetrista.gov (rpool[at]cityofminnetrista[dot]gov) |
|
Name: |
Position: |
Phone: |
Email: |
|---|---|---|---|
| Alyson Fauske | Senior Project Manager | (612) 263-1736 | afauske [at] wsbeng.com (afauske[at]wsbeng[dot]com) |
|
Name: |
Position: |
Phone: |
Email: |
|---|---|---|---|
| Brian Grimm | Finance Director | (952) 241-2516 | bgrimm [at] cityofminnetrista.gov (bgrimm[at]cityofminnetrista[dot]gov) |
| Angie Boll | Senior Accountant | (952) 241-2517 | aboll [at] cityofminnetrista.gov (aboll[at]cityofminnetrista[dot]gov) |
| Renae Neumann | Utility Billing & Recycling Coordinator | (952) 241-2528 | rneumann [at] cityofminnetrista.gov (rneumann[at]cityofminnetrista[dot]gov) |
| Utility Billing | Utility Billing Questions | (952) 241-2564 | utilities [at] cityofminnetrista.gov (utilities[at]cityofminnetrista[dot]gov) |
| City Accounting | General Accounting Inquiries | accounting [at] cityofminnetrista.gov (accounting[at]cityofminnetrista[dot]gov) |
|
Name: |
Position: |
Phone: |
|---|---|---|
| Lisa Whalen | Mayor | (612) 900-9556 |
| Cathleen Reffkin | Councilmember | (612) 449-4290 |
| Brian Govern | Councilmember | (612) 449-4286 |
| Claudia Lacy | Councilmember | (612) 418-8259 |
| Peter Vickery | Councilmember | (612) 418-6926 |
|
Name: |
Position: |
Phone: |
Email: |
|---|---|---|---|
| Craig Squires | Director of Public Safety | (952) 241-2555 | csquires [at] cityofminnetrista.gov (csquires[at]cityofminnetrista[dot]gov) |
| Pat Cummings | Deputy Chief | (952) 241-2577 | pcummings [at] cityofminnetrista.gov (pcummings[at]cityofminnetrista[dot]gov) |
| Non-Emergency Contact | General Public Safety Inquiries | (952) 446-1131 | police [at] cityofminnetrista.gov (police[at]cityofminnetrista[dot]gov) |
|
Name: |
Position: |
Phone: |
Email: |
|---|---|---|---|
| Gary Peters | Director of Public Works | (952) 241-2532 | garypeters [at] cityofminnetrista.gov (garypeters[at]cityofminnetrista[dot]gov) |
| Brendan McCarthy | Engineering Technician | (952) 241-2512 | bmccarthy [at] cityofminnetrista.gov (bmccarthy[at]cityofminnetrista[dot]gov) |
| Adam Hegeholz | Water Operations | (612) 608-8572 | ahegeholz [at] cityofminnetrista.gov (ahegeholz[at]cityofminnetrista[dot]gov) |
| General Public Works Inquiries | - | (952) 446-1312 | minnetrista [at] cityofminnetrista.gov (minnetrista[at]cityofminnetrista[dot]gov) |
|
Name: |
Position: |
Phone: |
Email: |
|---|---|---|---|
| Kevin Wynn | Assessor | 612-802-7532 | kevin.wynn [at] hennepin.us (kevin[dot]wynn[at]hennepin[dot]us) |